Pos | Nome | Nazione | Squadra | Tempo | Dist |
---|---|---|---|---|---|
1 | PORTE Richie | AUS | SAX | 45:30:16 | 0:00 |
2 | ARROYO DURAN David | ESP | GCE | 45:31:58 | 1:42 |
3 | KISERLOVSKI Robert | CRO | LIQ | 45:32:12 | 1:56 |
4 | TONDO VOLPINI Xavier | ESP | CTT | 45:34:10 | 3:54 |
5 | AGNOLI Valerio | ITA | LIQ | 45:34:57 | 4:41 |
6 | EFIMKIN Alexander | RUS | ALM | 45:35:32 | 5:16 |
7 | GERDEMANN Linus | GER | MRM | 45:35:50 | 5:34 |
8 | SASTRE CANDIL Carlos | ESP | CTT | 45:37:25 | 7:09 |
9 | DIDIER Laurent | LUX | SAX | 45:37:40 | 7:24 |
10 | WIGGINS Bradley | GBR | SKY | 45:38:30 | 8:14 |
11 | BAKELANDTS Jan | BEL | OLO | 45:38:51 | 8:35 |
12 | VINOKOUROV Alexandre | KAZ | AST | 45:40:14 | 9:58 |
13 | EVANS Cadel | AUS | BMC | 45:41:26 | 11:10 |
14 | NIBALI Vincenzo | ITA | LIQ | 45:41:44 | 11:28 |
15 | BASSO Ivan | ITA | LIQ | 45:42:05 | 11:49 |
16 | PINOTTI Marco | ITA | THR | 45:42:31 | 12:15 |
17 | DE GREEF Francis | BEL | OLO | 45:42:37 | 12:21 |
18 | KARPETS Vladimir | RUS | KAT | 45:42:48 | 12:32 |
19 | GARZELLI Stefano | ITA | ASA | 45:42:58 | 12:42 |
20 | CUNEGO Damiano | ITA | LAM | 45:43:19 | 13:03 |
21 | SCARPONI Michele | ITA | AND | 45:43:20 | 13:04 |
22 | CATALDO Dario | ITA | QST | 45:43:38 | 13:22 |
23 | PETROV Evgeni | RUS | KAT | 45:45:50 | 15:34 |
24 | MOLLEMA Bauke | NED | RAB | 45:46:19 | 16:03 |
25 | MAYOZ ECHEVERRIA Iban | ESP | FOT | 45:46:30 | 16:14 |
26 | WEENING Pieter | NED | RAB | 45:47:54 | 17:38 |
27 | ARDILA CANO Mauricio Alberto | COL | RAB | 45:49:03 | 18:47 |
28 | MILLAR David | GBR | GRM | 45:49:04 | 18:48 |
29 | SERPA PEREZ Jose Rodolfo | COL | AND | 45:51:01 | 20:45 |
30 | CIONI Dario David | ITA | SKY | 45:51:24 | 21:08 |
31 | MIHOLJEVIC Vladimir | CRO | ASA | 45:52:02 | 21:46 |
32 | GADRET John | FRA | ALM | 45:52:10 | 21:54 |
33 | DUPONT Hubert | FRA | ALM | 45:55:23 | 25:07 |
34 | TSCHOPP Johann | SUI | BTL | 45:59:16 | 29:00 |
35 | BARRY Michael | CAN | SKY | 46:03:45 | 33:29 |
36 | CODOL Massimo | ITA | ASA | 46:04:02 | 33:46 |
37 | SORENSEN Chris | DEN | SAX | 46:05:28 | 35:12 |
38 | HORRACH RIPPOLL Juan | ESP | KAT | 46:05:58 | 35:42 |
3 |
miércoles, 19 de mayo de 2010
QUIN LIO AL GIRO
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario